Due to the high number of requests we receive from our customers concerning our Quality Management System, Approvals and Policies, we are unable to complete individual questionnaires.
However, to assist our customers, we have prepared the following information which will typically cover these enquiries.
Company Information |
|
---|---|
Supplier name | Aerco Limited |
Address | 16-17 Lawson Hunt Industrial Park |
Invoice Address | Same as above. |
Telephone Number | +44(0)1403 260206 |
Website | |
Company Registration Number | 572109 |
VAT Registration Number | GB 602 4417 81 |
EORI Number | GB 602 4417 81 000 |
Type of Organisation | Distributor/Stockist |
Products/Services for Supply | Supply and kitting of electrical, electro-mechanical and electronic components, related accessories and other consumables from approved sources. |
Year of Incorporation | 1956 |
Number of Employees | 51 |
Turnover | |||
---|---|---|---|
31/03/2022 £13,608,000 | 31/03/2023 £15,423,000 | 31/03/2024 £16,641,000 |
Contacts |
|
|
---|---|---|
Name | Position | |
Rob Laughton | Managing Director | |
Stephen Herrits | Quality Manager | |
Nikki Still | Sales Director | |
Tom Peissel | Supply Chain Manager | |
Credit Controller |
Bank Details |
| |
---|---|---|
Bank Name | Lloyds | |
Bank Account Number | 03116253 | |
Bank Sort Code | 30 94 41 | |
Bank Address | Lloyds Plc |
Quality Approvals |
|
|
|
|
---|---|---|---|---|
Certification Body | Approval Standard | Registration Number | Expiry Date | Link |
BSIQA | ISO9001:2015 | FS614347 | 31/07/2027 | |
BSIQA | EN9120:2018 | FS00152 | 29/07/2026 |
2nd Party Approvals |
|
---|---|
Customer | Certificate Number |
Airbus SAS | 20012 |
British Aerospace(Aircraft Group) | BSAL/1093/2022 |
Icore International | 019/A057 |
Hawker Beechcraft | RAIFSAS/PART2/0126 |
Ultra Electronics | F4611E |
Leonardo Helicopters | LH/2223 |
JOSCAR Registered | |
Unipart Rail Tecnical Dossier |
Quality Assurance |
|
---|---|
Record Retention | 10 Years Minimum |
Training System | Skills Matrices, Training Records, Performance Appraisal System |
Procedures Audited | Interal Audit Programme of key processes |
Assessment Visits of Aerco | By appointment only |
Business Continuity Plan | Available on request (OP039) |
Certificate of Conformity | Supplied with every delivery |
Cyber Essentials |
Company Policies |
|
---|---|
Anti-Slavery & Human Trafficking Policy | |
Anti-Bribery Policy | |
Environmental Policy | |
Electrical Waste (WEEE) Policy | |
Health & Safety Policy | |
Ethical Policy | |
Product Safety Policy | |
Materials Compliance Policy |
Sales Terms and Conditions |
---|
AERCO Sales Terms and Conditions can be found on the website: |
Insurance |
|
---|---|
Employer Liability | £10M |
Product Liability | £10M |
Public Liability | £10M |
Certificate |
Export |
---|
Aerco comply fully with all United Kingdon Department of Trade and Industry regulations and US ITAR and EAR requirements as necessary. |
Incoming of Goods |
|
---|---|
Product Inspection | Inspection process conducted at Goods Inwards |
Batch/Lot Numbering System | Full lot/Batch traceability can be provided |
Traceability to Source Manufacturer | Manufacturers Certificate of Conformity available on request with Purchase Order |
Supplier Performance | Supplier performance is regularly reviewed |
Product Testing | Available on request with Purchase Order |
REACH, ROHS & Conflict of Minerals |
|
---|---|
REACH | |
ROHS | |
Conflict of Materials |